Games comparison: Innocence Or Money | Season 2 | Episode 2

Global Bestsellers Comparision

Sign in to see the chart Sign in or Sign up

First 311 days on Global Bestsellers

Day Innocence Or Money | Season 2 | Episode 2
Day 0 avg 1446 (min 2381 , max 817 )
Day 1 avg 624 (min 806 , max 523 )
Day 2 avg 697 (min 811 , max 572 )
Day 3 avg 852 (min 995 , max 796 )
Day 4 avg 1133 (min 1271 , max 994 )
Day 5 avg 1246 (min 1333 , max 1170 )
Day 6 avg 1468 (min 1704 , max 1275 )
Day 7 avg 1755 (min 1873 , max 1637 )
Day 8 avg 1870 (min 2090 , max 1651 )
Day 9 avg 2149 (min 2408 , max 1932 )
Day 10 avg 2325 (min 2485 , max 2148 )
Day 11 avg 2273 (min 2569 , max 2028 )
Day 12 avg 2230 (min 2448 , max 2049 )
Day 13 avg 2399 (min 2634 , max 2115 )
Day 14 avg 2636 (min 2917 , max 2254 )
Day 15 avg 2580 (min 2888 , max 2312 )
Day 16 avg 2814 (min 3274 , max 2559 )
Day 17 avg 2748 (min 2940 , max 2464 )
Day 18 avg 2839 (min 3130 , max 2449 )
Day 19 avg 2840 (min 3234 , max 2467 )
Day 20 avg 2891 (min 3130 , max 2471 )
Day 21 avg 3077 (min 3320 , max 2791 )
Day 22 avg 3107 (min 3671 , max 2763 )
Day 23 avg 3309 (min 3526 , max 2768 )
Day 24 avg 3287 (min 3607 , max 2932 )
Day 25 avg 3373 (min 3514 , max 3135 )
Day 26 avg 3460 (min 3840 , max 2907 )
Day 27 avg 3510 (min 4018 , max 2993 )
Day 28 avg 3725 (min 4133 , max 3144 )
Day 29 avg 4022 (min 4982 , max 3590 )
Day 30 avg 4353 (min 5069 , max 3525 )
Day 31 avg 4010 (min 4386 , max 3502 )
Day 32 avg 3908 (min 4377 , max 3274 )
Day 33 avg 4109 (min 4974 , max 3635 )
Day 34 avg 4617 (min 6637 , max 3352 )
Day 35 avg 6289 (min 6794 , max 5599 )
Day 36 avg 6349 (min 6869 , max 5702 )
Day 37 avg 6341 (min 6749 , max 5829 )
Day 38 avg 6600 (min 7125 , max 5994 )
Day 39 avg 6217 (min 6910 , max 5571 )
Day 40 avg 6326 (min 6746 , max 5670 )
Day 41 avg 7350 (min 7900 , max 6164 )
Day 42 avg 5850 (min 7138 , max 4354 )
Day 43 avg 5294 (min 5620 , max 4667 )
Day 44 avg 5193 (min 6026 , max 4577 )
Day 45 avg 5080 (min 5697 , max 4338 )
Day 46 avg 5139 (min 6291 , max 4246 )
Day 47 avg 5604 (min 6635 , max 4778 )
Day 48 avg 5299 (min 6138 , max 4345 )
Day 49 avg 5464 (min 5606 , max 4794 )
Day 50 avg 5828 (min 6548 , max 5030 )
Day 51 avg 5732 (min 6517 , max 5071 )
Day 52 avg 5267 (min 5805 , max 4295 )
Day 53 avg 5094 (min 5546 , max 4543 )
Day 54 avg 5070 (min 5433 , max 4656 )
Day 55 avg 5092 (min 5780 , max 3962 )
Day 56 avg 5052 (min 5605 , max 4384 )
Day 57 avg 5301 (min 6524 , max 4625 )
Day 58 avg 6254 (min 7043 , max 5260 )
Day 59 avg 5674 (min 6250 , max 4684 )
Day 60 avg 6228 (min 7566 , max 5126 )
Day 61 avg 5846 (min 6223 , max 5177 )
Day 62 avg 5794 (min 6358 , max 4859 )
Day 63 avg 6463 (min 7273 , max 5756 )
Day 64 avg 6582 (min 8292 , max 5621 )
Day 65 avg 6944 (min 7589 , max 5926 )
Day 66 avg 6070 (min 6839 , max 5092 )
Day 67 avg 6414 (min 7852 , max 4896 )
Day 68 avg 7154 (min 7940 , max 6106 )
Day 69 avg 6244 (min 7938 , max 5187 )
Day 70 avg 5880 (min 6429 , max 5138 )
Day 71 avg 6299 (min 8036 , max 5552 )
Day 72 avg 7393 (min 8314 , max 6529 )
Day 73 avg 7040 (min 7880 , max 5098 )
Day 74 avg 6015 (min 7022 , max 5088 )
Day 75 avg 6374 (min 7734 , max 5572 )
Day 76 avg 7065 (min 7412 , max 5902 )
Day 77 avg 6576 (min 7253 , max 5300 )
Day 78 avg 7673 (min 9175 , max 6129 )
Day 79 avg 8157 (min 8801 , max 6744 )
Day 80 avg 7283 (min 7916 , max 5426 )
Day 81 avg 7341 (min 8168 , max 5955 )
Day 82 avg 7593 (min 8483 , max 6551 )
Day 83 avg 6950 (min 8451 , max 5376 )
Day 84 avg 7733 (min 9189 , max 6765 )
Day 85 avg 7308 (min 8600 , max 5846 )
Day 86 avg 8009 (min 8957 , max 7194 )
Day 87 avg 7332 (min 7964 , max 6455 )
Day 88 avg 7016 (min 8007 , max 6038 )
Day 89 avg 6746 (min 7865 , max 5546 )
Day 90 avg 5920 (min 6687 , max 5026 )
Day 91 avg 6098 (min 6683 , max 5394 )
Day 92 avg 6286 (min 6790 , max 5574 )
Day 93 avg 6059 (min 6426 , max 5666 )
Day 94 avg 6453 (min 7393 , max 5817 )
Day 95 avg 7214 (min 7955 , max 6386 )
Day 96 avg 7583 (min 9294 , max 6498 )
Day 97 avg 6932 (min 9316 , max 5848 )
Day 98 avg 6444 (min 7473 , max 5807 )
Day 99 avg 7151 (min 8231 , max 6134 )
Day 100 avg 7127 (min 7798 , max 5865 )
Day 101 avg 7179 (min 8096 , max 5498 )
Day 102 avg 6989 (min 8047 , max 5232 )
Day 103 avg 7751 (min 9130 , max 6390 )
Day 104 avg 7805 (min 8901 , max 6068 )
Day 105 avg 7757 (min 9228 , max 6379 )
Day 106 avg 8599 (min 9754 , max 6940 )
Day 107 avg 7601 (min 8727 , max 6090 )
Day 108 avg 7735 (min 8559 , max 6080 )
Day 109 avg 7796 (min 9171 , max 6210 )
Day 110 avg 8302 (min 9734 , max 6858 )
Day 111 avg 8932 (min 9820 , max 7295 )
Day 112 avg 9084 (min 9746 , max 8049 )
Day 113 avg 8822 (min 9846 , max 7076 )
Day 114 avg 8004 (min 9391 , max 6465 )
Day 115 avg 6908 (min 8278 , max 5900 )
Day 116 avg 7155 (min 7674 , max 6277 )
Day 117 avg 8532 (min 9630 , max 6399 )
Day 118 avg 8088 (min 9632 , max 6550 )
Day 119 avg 8263 (min 9762 , max 6593 )
Day 120 avg 7309 (min 8499 , max 6403 )
Day 121 avg 7648 (min 8377 , max 6578 )
Day 122 avg 6782 (min 7516 , max 5759 )
Day 123 avg 7176 (min 8022 , max 6284 )
Day 124 avg 7154 (min 8222 , max 5826 )
Day 125 avg 6784 (min 8386 , max 5897 )
Day 126 avg 8379 (min 9415 , max 7721 )
Day 127 avg 8241 (min 9191 , max 6935 )
Day 128 avg 8536 (min 9856 , max 6810 )
Day 129 avg 7690 (min 8980 , max 6887 )
Day 130 avg 8224 (min 9423 , max 6972 )
Day 131 avg 7301 (min 7978 , max 6740 )
Day 132 avg 7545 (min 8567 , max 6095 )
Day 133 avg 7728 (min 9109 , max 6402 )
Day 134 avg 8004 (min 9365 , max 7097 )
Day 135 avg 7856 (min 9115 , max 6667 )
Day 136 avg 8115 (min 8609 , max 7314 )
Day 137 avg 7269 (min 7964 , max 6386 )
Day 138 avg 7305 (min 8371 , max 6328 )
Day 139 avg 8249 (min 9773 , max 7475 )
Day 140 avg 9571 (min 9876 , max 8836 )
Day 141 avg 9517 (min 9856 , max 8965 )
Day 142 -
Day 143 avg 9428 (min 9800 , max 8695 )
Day 144 avg 9161 (min 9918 , max 8441 )
Day 145 -
Day 146 avg 8657 (min 9254 , max 7826 )
Day 147 avg 8569 (min 9323 , max 7969 )
Day 148 avg 8556 (min 9470 , max 7635 )
Day 149 avg 8601 (min 9663 , max 7545 )
Day 150 avg 9210 (min 9560 , max 8844 )
Day 151 avg 8754 (min 9200 , max 8259 )
Day 152 avg 8626 (min 8929 , max 8178 )
Day 153 -
Day 154 avg 8023 (min 9271 , max 5738 )
Day 155 avg 7023 (min 8260 , max 5905 )
Day 156 avg 6366 (min 7434 , max 4937 )
Day 157 avg 6079 (min 7286 , max 5027 )
Day 158 avg 7383 (min 8491 , max 6633 )
Day 159 avg 6938 (min 9094 , max 5785 )
Day 160 avg 8176 (min 9255 , max 7195 )
Day 161 avg 7982 (min 9727 , max 6131 )
Day 162 avg 7167 (min 7997 , max 5842 )
Day 163 avg 6590 (min 7297 , max 5812 )
Day 164 avg 6851 (min 8269 , max 5703 )
Day 165 avg 7615 (min 8802 , max 6420 )
Day 166 avg 7364 (min 8946 , max 6016 )
Day 167 avg 8584 (min 9493 , max 7564 )
Day 168 avg 7956 (min 8879 , max 6636 )
Day 169 avg 8451 (min 9532 , max 7220 )
Day 170 avg 8745 (min 9387 , max 8144 )
Day 171 avg 8439 (min 9277 , max 7451 )
Day 172 avg 8733 (min 9067 , max 8228 )
Day 173 avg 8436 (min 9828 , max 6759 )
Day 174 avg 8367 (min 9757 , max 6808 )
Day 175 avg 9255 (min 9769 , max 8150 )
Day 176 avg 8117 (min 8929 , max 7106 )
Day 177 avg 8407 (min 9825 , max 7536 )
Day 178 avg 8190 (min 9832 , max 6672 )
Day 179 avg 7370 (min 8765 , max 6166 )
Day 180 avg 7795 (min 9118 , max 6846 )
Day 181 avg 7926 (min 9115 , max 6624 )
Day 182 avg 7990 (min 9484 , max 7267 )
Day 183 avg 8338 (min 9176 , max 7781 )
Day 184 avg 9668 (min 9688 , max 9613 )
Day 185 avg 8843 (min 9668 , max 7869 )
Day 186 avg 8047 (min 9650 , max 6994 )
Day 187 avg 9120 (min 9786 , max 8155 )
Day 188 avg 9101 (min 9900 , max 7673 )
Day 189 avg 8539 (min 9138 , max 7371 )
Day 190 avg 8454 (min 9838 , max 7231 )
Day 191 avg 8764 (min 9657 , max 7230 )
Day 192 avg 7935 (min 9117 , max 7189 )
Day 193 avg 8463 (min 8937 , max 7495 )
Day 194 avg 8225 (min 9798 , max 7164 )
Day 195 avg 7886 (min 9333 , max 6325 )
Day 196 avg 8655 (min 9486 , max 6539 )
Day 197 avg 8217 (min 9456 , max 7071 )
Day 198 avg 8900 (min 9651 , max 7493 )
Day 199 avg 9585 (min 9682 , max 9263 )
Day 200 avg 8961 (min 9643 , max 7882 )
Day 201 avg 7821 (min 8963 , max 5972 )
Day 202 avg 7358 (min 7820 , max 6422 )
Day 203 avg 8386 (min 9064 , max 7211 )
Day 204 avg 8907 (min 9332 , max 8134 )
Day 205 avg 8887 (min 8931 , max 8660 )
Day 206 avg 8241 (min 9061 , max 7049 )
Day 207 avg 8666 (min 9381 , max 7429 )
Day 208 avg 8365 (min 9767 , max 7244 )
Day 209 avg 9201 (min 9923 , max 8156 )
Day 210 avg 9549 (min 9873 , max 8899 )
Day 211 avg 9316 (min 9796 , max 8796 )
Day 212 avg 9125 (min 9732 , max 8551 )
Day 213 avg 8432 (min 9446 , max 7111 )
Day 214 avg 8510 (min 9298 , max 7604 )
Day 215 avg 8785 (min 9307 , max 8224 )
Day 216 avg 8529 (min 9360 , max 6887 )
Day 217 avg 9211 (min 9711 , max 8621 )
Day 218 avg 8824 (min 8920 , max 8650 )
Day 219 avg 8692 (min 9625 , max 7410 )
Day 220 avg 9145 (min 9630 , max 7628 )
Day 221 avg 9075 (min 9694 , max 8729 )
Day 222 avg 8467 (min 9672 , max 7287 )
Day 223 avg 8680 (min 9877 , max 7394 )
Day 224 avg 8642 (min 9327 , max 7885 )
Day 225 avg 8834 (min 9350 , max 7989 )
Day 226 avg 9031 (min 9546 , max 7599 )
Day 227 avg 9072 (min 9735 , max 8393 )
Day 228 avg 8673 (min 9540 , max 7153 )
Day 229 avg 7650 (min 9429 , max 6418 )
Day 230 avg 8876 (min 9800 , max 8354 )
Day 231 avg 9674 (min 9776 , max 9300 )
Day 232 avg 9197 (min 9794 , max 8571 )
Day 233 avg 9263 (min 9545 , max 8864 )
Day 234 avg 9264 (min 9872 , max 8484 )
Day 235 avg 9658 (min 9857 , max 9185 )
Day 236 avg 9782 (min 9870 , max 9492 )
Day 237 avg 9566 (min 9796 , max 8972 )
Day 238 -
Day 239 avg 9673 (min 9861 , max 9314 )
Day 240 -
Day 241 -
Day 242 avg 8643 (min 9814 , max 7656 )
Day 243 avg 8980 (min 9846 , max 7295 )
Day 244 avg 8704 (min 9921 , max 6795 )
Day 245 avg 8229 (min 8966 , max 7828 )
Day 246 avg 8751 (min 9209 , max 8199 )
Day 247 avg 8689 (min 9435 , max 6578 )
Day 248 avg 8875 (min 9845 , max 8372 )
Day 249 avg 8822 (min 9478 , max 7879 )
Day 250 avg 7509 (min 8891 , max 6057 )
Day 251 avg 8791 (min 9311 , max 6571 )
Day 252 avg 9426 (min 9732 , max 9137 )
Day 253 avg 8627 (min 9718 , max 7847 )
Day 254 avg 9088 (min 9712 , max 8455 )
Day 255 avg 8848 (min 9791 , max 6536 )
Day 256 avg 8180 (min 9777 , max 6883 )
Day 257 avg 7511 (min 8953 , max 6418 )
Day 258 avg 7650 (min 8258 , max 7036 )
Day 259 avg 8508 (min 9804 , max 7392 )
Day 260 avg 8781 (min 9228 , max 8247 )
Day 261 avg 8223 (min 9678 , max 7357 )
Day 262 avg 9093 (min 9596 , max 8303 )
Day 263 avg 8571 (min 9773 , max 7396 )
Day 264 avg 7995 (min 9526 , max 6507 )
Day 265 avg 9134 (min 9715 , max 7950 )
Day 266 avg 8825 (min 9617 , max 8203 )
Day 267 avg 9702 (min 9801 , max 9254 )
Day 268 avg 9069 (min 9646 , max 8441 )
Day 269 avg 8805 (min 9824 , max 8018 )
Day 270 avg 8625 (min 9607 , max 7254 )
Day 271 avg 7862 (min 8839 , max 6794 )
Day 272 avg 7834 (min 8277 , max 7074 )
Day 273 avg 8608 (min 9600 , max 7752 )
Day 274 avg 8783 (min 9682 , max 7909 )
Day 275 avg 8794 (min 9490 , max 7950 )
Day 276 avg 8256 (min 9193 , max 7409 )
Day 277 avg 7975 (min 9319 , max 7332 )
Day 278 avg 9279 (min 9612 , max 8514 )
Day 279 avg 8370 (min 9063 , max 7377 )
Day 280 avg 8551 (min 9882 , max 6570 )
Day 281 avg 5349 (min 6966 , max 4013 )
Day 282 avg 4959 (min 5740 , max 4468 )
Day 283 avg 5442 (min 6637 , max 4498 )
Day 284 avg 5027 (min 5358 , max 4404 )
Day 285 avg 5775 (min 6134 , max 4978 )
Day 286 avg 6253 (min 7195 , max 5538 )
Day 287 avg 6471 (min 7248 , max 5547 )
Day 288 avg 6434 (min 7135 , max 5670 )
Day 289 avg 6222 (min 7128 , max 5202 )
Day 290 avg 6359 (min 6875 , max 5644 )
Day 291 avg 6691 (min 8288 , max 5612 )
Day 292 avg 7411 (min 7936 , max 6760 )
Day 293 avg 7067 (min 7584 , max 6316 )
Day 294 avg 8020 (min 9026 , max 6786 )
Day 295 avg 8045 (min 9133 , max 7387 )
Day 296 avg 8306 (min 9639 , max 7165 )
Day 297 avg 7720 (min 8239 , max 6117 )
Day 298 avg 7856 (min 8441 , max 7033 )
Day 299 avg 7977 (min 8852 , max 6706 )
Day 300 avg 7452 (min 7547 , max 7209 )
Day 301 avg 7255 (min 7903 , max 6872 )
Day 302 avg 7837 (min 9232 , max 6775 )
Day 303 avg 8791 (min 9256 , max 7199 )
Day 304 avg 8859 (min 9414 , max 6885 )
Day 305 avg 7690 (min 9049 , max 6813 )
Day 306 avg 8434 (min 9241 , max 7130 )
Day 307 avg 8936 (min 9906 , max 6992 )
Day 308 avg 8751 (min 9628 , max 7859 )
Day 309 avg 8891 (min 9826 , max 7859 )
Day 310 avg 8789 (min 9619 , max 7374 )
Release date 7 Feb, 2025
Reviews score Total: 71.43% | Steam: 71.43%
Reviews count Total: 70 | Steam: 70
Estimated copies ≈3,500 (2,625 - 4,375)
Developers MarcialART
Publishers MarcialART