Games comparison: I Am Motherfucker

Global Bestsellers Comparison

Align by Release Date

Sign in to see the chart Sign in or Sign up

First 369 days on Global Bestsellers

Day I Am Motherfucker
Day 0 avg 4162 (min 4651 , max 1833 )
Day 1 avg 782 (min 1830 , max 586 )
Day 2 avg 772 (min 1082 , max 627 )
Day 3 avg 1438 (min 2337 , max 1009 )
Day 4 avg 2640 (min 3556 , max 2106 )
Day 5 avg 3457 (min 4630 , max 2580 )
Day 6 avg 3640 (min 4631 , max 2914 )
Day 7 avg 3748 (min 4682 , max 3046 )
Day 8 avg 3467 (min 4862 , max 2961 )
Day 9 avg 4569 (min 6449 , max 3599 )
Day 10 avg 4849 (min 7354 , max 3878 )
Day 11 avg 5003 (min 6213 , max 4239 )
Day 12 avg 4698 (min 5847 , max 3837 )
Day 13 avg 4400 (min 5232 , max 3620 )
Day 14 avg 4446 (min 5235 , max 3859 )
Day 15 avg 5640 (min 8564 , max 4359 )
Day 16 avg 7459 (min 9608 , max 5888 )
Day 17 avg 7721 (min 9667 , max 5319 )
Day 18 avg 7077 (min 9416 , max 5367 )
Day 19 avg 6587 (min 9416 , max 4845 )
Day 20 avg 8162 (min 9886 , max 6476 )
Day 21 avg 8668 (min 9863 , max 7065 )
Day 22 avg 7193 (min 9858 , max 4691 )
Day 23 avg 7692 (min 9854 , max 6596 )
Day 24 avg 9019 (min 9122 , max 8619 )
Day 25 avg 8959 (min 9158 , max 8728 )
Day 26 avg 8363 (min 9272 , max 7815 )
Day 27 avg 8958 (min 9662 , max 7755 )
Day 28 avg 8207 (min 9499 , max 6291 )
Day 29 avg 8335 (min 9935 , max 6329 )
Day 30 avg 9166 (min 9697 , max 8121 )
Day 31 avg 8900 (min 9057 , max 8560 )
Day 32 avg 7686 (min 9656 , max 5804 )
Day 33 avg 8047 (min 9526 , max 6520 )
Day 34 avg 7600 (min 9853 , max 5638 )
Day 35 avg 9587 (min 9934 , max 8737 )
Day 36 avg 9320 (min 9867 , max 8659 )
Day 37 avg 9248 (min 9859 , max 8105 )
Day 38 avg 9043 (min 9782 , max 8274 )
Day 39 avg 9302 (min 9861 , max 8178 )
Day 40 avg 8482 (min 9686 , max 7324 )
Day 41 avg 9267 (min 9862 , max 8526 )
Day 42 avg 8905 (min 9756 , max 8185 )
Day 43 avg 8344 (min 9227 , max 6097 )
Day 44 avg 7565 (min 9239 , max 6243 )
Day 45 avg 8086 (min 9779 , max 6467 )
Day 46 avg 7838 (min 9773 , max 6220 )
Day 47 avg 7896 (min 9326 , max 6366 )
Day 48 -
Day 49 avg 8874 (min 9898 , max 7356 )
Day 50 avg 8703 (min 9877 , max 6213 )
Day 51 avg 8858 (min 9619 , max 7826 )
Day 52 avg 8434 (min 9603 , max 7196 )
Day 53 avg 8805 (min 9577 , max 7855 )
Day 54 avg 7851 (min 9862 , max 6090 )
Day 55 avg 8045 (min 8490 , max 7195 )
Day 56 avg 8983 (min 9804 , max 6987 )
Day 57 avg 8484 (min 9796 , max 7299 )
Day 58 avg 8961 (min 9797 , max 7828 )
Day 59 avg 9684 (min 9865 , max 9461 )
Day 60 avg 8709 (min 9410 , max 8059 )
Day 61 -
Day 62 avg 8479 (min 8656 , max 7662 )
Day 63 avg 8913 (min 9563 , max 8091 )
Day 64 avg 5287 (min 6703 , max 4253 )
Day 65 avg 6159 (min 8910 , max 4049 )
Day 66 avg 7637 (min 8910 , max 6635 )
Day 67 avg 7058 (min 8327 , max 5915 )
Day 68 avg 5800 (min 6822 , max 4848 )
Day 69 avg 5689 (min 6500 , max 4761 )
Day 70 avg 6456 (min 8126 , max 5265 )
Day 71 avg 7479 (min 9495 , max 5994 )
Day 72 avg 7975 (min 9435 , max 6460 )
Day 73 avg 7953 (min 9693 , max 6237 )
Day 74 avg 6738 (min 8479 , max 4997 )
Day 75 avg 7277 (min 8751 , max 5613 )
Day 76 avg 7685 (min 9675 , max 4914 )
Day 77 avg 7068 (min 9397 , max 5537 )
Day 78 avg 8675 (min 9685 , max 7535 )
Day 79 avg 9114 (min 9194 , max 9086 )
Day 80 avg 9497 (min 9806 , max 8552 )
Day 81 -
Day 82 avg 8602 (min 9731 , max 7415 )
Day 83 avg 8581 (min 9542 , max 7232 )
Day 84 avg 9283 (min 9814 , max 8730 )
Day 85 avg 9210 (min 9763 , max 8111 )
Day 86 -
Day 87 avg 8776 (min 9506 , max 8227 )
Day 88 avg 8423 (min 9139 , max 7027 )
Day 89 -
Day 90 avg 8663 (min 8857 , max 8212 )
Day 91 -
Day 92 avg 8159 (min 9579 , max 6437 )
Day 93 avg 9080 (min 9348 , max 8760 )
Day 94 avg 8867 (min 9724 , max 7289 )
Day 95 -
Day 96 avg 9241 (min 9827 , max 8410 )
Day 97 avg 8937 (min 9856 , max 7557 )
Day 98 avg 9332 (min 9494 , max 9066 )
Day 99 -
Day 100 -
Day 101 -
Day 102 avg 8561 (min 9646 , max 6930 )
Day 103 avg 8088 (min 9529 , max 7409 )
Day 104 avg 9113 (min 9835 , max 7212 )
Day 105 avg 8465 (min 9152 , max 7796 )
Day 106 avg 9216 (min 9597 , max 8435 )
Day 107 avg 8083 (min 9558 , max 6322 )
Day 108 avg 8180 (min 9181 , max 6532 )
Day 109 avg 9862 (min 9862 , max 9862 )
Day 110 avg 8829 (min 9842 , max 8117 )
Day 111 avg 8601 (min 9717 , max 8293 )
Day 112 avg 9565 (min 9672 , max 9252 )
Day 113 avg 9311 (min 9349 , max 9214 )
Day 114 avg 9623 (min 9695 , max 9552 )
Day 115 avg 9639 (min 9742 , max 9280 )
Day 116 avg 8211 (min 8898 , max 7679 )
Day 117 avg 9240 (min 9587 , max 8528 )
Day 118 -
Day 119 avg 8509 (min 9382 , max 7531 )
Day 120 avg 9200 (min 9520 , max 8329 )
Day 121 avg 9336 (min 9827 , max 8797 )
Day 122 -
Day 123 avg 9621 (min 9672 , max 9423 )
Day 124 avg 8420 (min 9721 , max 7263 )
Day 125 avg 8935 (min 9059 , max 8672 )
Day 126 avg 7576 (min 8918 , max 6259 )
Day 127 avg 5154 (min 6377 , max 4189 )
Day 128 avg 4418 (min 5163 , max 3840 )
Day 129 avg 5206 (min 6886 , max 4318 )
Day 130 avg 6348 (min 8293 , max 5045 )
Day 131 avg 6255 (min 8169 , max 5190 )
Day 132 avg 5587 (min 8591 , max 4480 )
Day 133 avg 5991 (min 7550 , max 4875 )
Day 134 avg 7281 (min 9552 , max 5695 )
Day 135 avg 7576 (min 9283 , max 6354 )
Day 136 avg 8627 (min 9862 , max 7177 )
Day 137 avg 7337 (min 9081 , max 6199 )
Day 138 avg 7174 (min 9094 , max 5627 )
Day 139 avg 6733 (min 8807 , max 5320 )
Day 140 -
Day 141 avg 9784 (min 9835 , max 9686 )
Day 142 -
Day 143 -
Day 144 -
Day 145 -
Day 146 -
Day 147 -
Day 148 -
Day 149 avg 9281 (min 9487 , max 9053 )
Day 150 -
Day 151 avg 8898 (min 9460 , max 8121 )
Day 152 -
Day 153 avg 8995 (min 9282 , max 8630 )
Day 154 avg 7530 (min 7561 , max 7499 )
Day 155 avg 7702 (min 7959 , max 7285 )
Day 156 -
Day 157 avg 8993 (min 9232 , max 8890 )
Day 158 avg 8485 (min 8799 , max 8206 )
Day 159 avg 7030 (min 7504 , max 6636 )
Day 160 avg 7873 (min 9358 , max 6117 )
Day 161 avg 7842 (min 9495 , max 6444 )
Day 162 avg 8081 (min 9220 , max 6207 )
Day 163 avg 7977 (min 8146 , max 7745 )
Day 164 avg 8617 (min 9229 , max 7879 )
Day 165 avg 8362 (min 9040 , max 7496 )
Day 166 -
Day 167 avg 7231 (min 7858 , max 6542 )
Day 168 avg 8326 (min 9025 , max 7282 )
Day 169 avg 8660 (min 9543 , max 7467 )
Day 170 avg 9251 (min 9446 , max 9069 )
Day 171 -
Day 172 -
Day 173 avg 8776 (min 9130 , max 8168 )
Day 174 avg 9037 (min 9709 , max 8077 )
Day 175 avg 9487 (min 9777 , max 8918 )
Day 176 avg 7135 (min 9686 , max 5489 )
Day 177 avg 5769 (min 6417 , max 5141 )
Day 178 avg 7142 (min 9610 , max 5719 )
Day 179 avg 8370 (min 9367 , max 6904 )
Day 180 avg 7998 (min 9260 , max 6067 )
Day 181 avg 7213 (min 9217 , max 5659 )
Day 182 avg 7899 (min 9688 , max 6139 )
Day 183 avg 8503 (min 9347 , max 7003 )
Day 184 avg 8078 (min 9713 , max 6650 )
Day 185 avg 7506 (min 9933 , max 6087 )
Day 186 avg 8420 (min 9788 , max 6949 )
Day 187 avg 7335 (min 9626 , max 5279 )
Day 188 avg 8658 (min 9986 , max 6939 )
Day 189 avg 8051 (min 9509 , max 5833 )
Day 190 avg 8505 (min 9560 , max 7572 )
Day 191 avg 8167 (min 8246 , max 7935 )
Day 192 avg 9134 (min 9214 , max 9022 )
Day 193 -
Day 194 avg 8916 (min 8979 , max 8746 )
Day 195 -
Day 196 -
Day 197 avg 9631 (min 9636 , max 9627 )
Day 198 avg 9571 (min 9926 , max 9260 )
Day 199 -
Day 200 -
Day 201 -
Day 202 -
Day 203 avg 9162 (min 9340 , max 8683 )
Day 204 -
Day 205 -
Day 206 -
Day 207 -
Day 208 avg 9528 (min 9675 , max 9306 )
Day 209 -
Day 210 -
Day 211 -
Day 212 -
Day 213 -
Day 214 -
Day 215 -
Day 216 -
Day 217 -
Day 218 -
Day 219 -
Day 220 avg 9183 (min 9410 , max 8799 )
Day 221 -
Day 222 -
Day 223 -
Day 224 -
Day 225 -
Day 226 -
Day 227 avg 9138 (min 9868 , max 8039 )
Day 228 -
Day 229 -
Day 230 -
Day 231 avg 9422 (min 9638 , max 9241 )
Day 232 -
Day 233 -
Day 234 avg 8631 (min 9141 , max 8145 )
Day 235 -
Day 236 -
Day 237 -
Day 238 -
Day 239 -
Day 240 -
Day 241 -
Day 242 -
Day 243 -
Day 244 -
Day 245 -
Day 246 avg 8566 (min 9677 , max 7523 )
Day 247 avg 8509 (min 9679 , max 6398 )
Day 248 avg 7876 (min 9142 , max 6472 )
Day 249 avg 7264 (min 8969 , max 5410 )
Day 250 avg 7707 (min 9014 , max 6213 )
Day 251 avg 8137 (min 9159 , max 6626 )
Day 252 avg 7177 (min 8038 , max 6891 )
Day 253 avg 8728 (min 9765 , max 8054 )
Day 254 avg 9245 (min 9790 , max 8248 )
Day 255 avg 8158 (min 9267 , max 7262 )
Day 256 avg 8761 (min 9856 , max 7570 )
Day 257 avg 8966 (min 9408 , max 7846 )
Day 258 avg 8872 (min 9733 , max 8061 )
Day 259 avg 8302 (min 9801 , max 6323 )
Day 260 avg 9291 (min 9698 , max 8690 )
Day 261 -
Day 262 -
Day 263 -
Day 264 -
Day 265 -
Day 266 -
Day 267 -
Day 268 -
Day 269 -
Day 270 -
Day 271 -
Day 272 avg 7647 (min 7927 , max 7472 )
Day 273 -
Day 274 -
Day 275 -
Day 276 -
Day 277 -
Day 278 avg 9310 (min 9390 , max 9082 )
Day 279 -
Day 280 -
Day 281 -
Day 282 -
Day 283 avg 9725 (min 9753 , max 9641 )
Day 284 -
Day 285 -
Day 286 -
Day 287 -
Day 288 -
Day 289 -
Day 290 avg 7520 (min 9861 , max 6041 )
Day 291 avg 8407 (min 9856 , max 7124 )
Day 292 avg 8436 (min 9730 , max 7616 )
Day 293 avg 8863 (min 9802 , max 7157 )
Day 294 avg 8934 (min 9813 , max 8053 )
Day 295 avg 8903 (min 9827 , max 8247 )
Day 296 -
Day 297 avg 9276 (min 9774 , max 7708 )
Day 298 avg 9331 (min 9726 , max 8938 )
Day 299 avg 8486 (min 9489 , max 7330 )
Day 300 avg 8879 (min 9462 , max 7576 )
Day 301 avg 8782 (min 9551 , max 7394 )
Day 302 avg 7963 (min 9323 , max 6527 )
Day 303 avg 9089 (min 9803 , max 7885 )
Day 304 -
Day 305 avg 9643 (min 9928 , max 9168 )
Day 306 avg 9141 (min 9687 , max 7411 )
Day 307 -
Day 308 -
Day 309 -
Day 310 -
Day 311 -
Day 312 -
Day 313 -
Day 314 -
Day 315 -
Day 316 -
Day 317 -
Day 318 -
Day 319 -
Day 320 -
Day 321 -
Day 322 -
Day 323 -
Day 324 -
Day 325 -
Day 326 -
Day 327 -
Day 328 -
Day 329 -
Day 330 -
Day 331 -
Day 332 -
Day 333 -
Day 334 -
Day 335 -
Day 336 -
Day 337 -
Day 338 -
Day 339 -
Day 340 -
Day 341 -
Day 342 -
Day 343 -
Day 344 -
Day 345 -
Day 346 -
Day 347 -
Day 348 -
Day 349 -
Day 350 -
Day 351 -
Day 352 -
Day 353 -
Day 354 -
Day 355 -
Day 356 -
Day 357 -
Day 358 -
Day 359 -
Day 360 -
Day 361 -
Day 362 avg 9583 (min 9583 , max 9583 )
Day 363 avg 9265 (min 9581 , max 9043 )
Day 364 avg 9321 (min 9535 , max 8846 )
Day 365 avg 8643 (min 9836 , max 6833 )
Day 366 avg 8834 (min 9858 , max 6476 )
Day 367 avg 8445 (min 9650 , max 7348 )
Day 368 avg 7804 (min 9106 , max 6373 )

I Am Motherfucker

Remove from comparison
Release date Feb 7, 2025
Players online Loading...
Reviews score Total: 66.67% | Steam: 56.67%
Reviews count Total: 42 | Steam: 30
Estimated copies ≈1,500 (1,125 - 1,875)
Developers Miel
Publishers Cherry Kiss Games