Games comparison: Utawarerumono: ZAN

Global Bestsellers Comparison

Align by Release Date

Sign in to see the chart Sign in or Sign up

First 187 days on Global Bestsellers

Day Utawarerumono: ZAN
Day 0 avg 198 (min 632 , max 153 )
Day 1 avg 320 (min 536 , max 162 )
Day 2 avg 864 (min 1763 , max 538 )
Day 3 avg 1781 (min 2431 , max 1501 )
Day 4 avg 2216 (min 3013 , max 1841 )
Day 5 avg 2696 (min 3454 , max 1992 )
Day 6 avg 2920 (min 3276 , max 2701 )
Day 7 avg 3180 (min 3816 , max 2606 )
Day 8 avg 3641 (min 4101 , max 3171 )
Day 9 avg 2978 (min 4058 , max 2627 )
Day 10 avg 4161 (min 5074 , max 3504 )
Day 11 avg 4556 (min 5488 , max 4018 )
Day 12 avg 4229 (min 4965 , max 3346 )
Day 13 avg 3289 (min 4049 , max 2467 )
Day 14 avg 4855 (min 8510 , max 3572 )
Day 15 avg 5768 (min 7125 , max 5084 )
Day 16 avg 6596 (min 8075 , max 5436 )
Day 17 avg 7036 (min 9718 , max 4598 )
Day 18 avg 7572 (min 9876 , max 5981 )
Day 19 avg 8228 (min 9757 , max 6131 )
Day 20 avg 8105 (min 8820 , max 7053 )
Day 21 avg 5964 (min 8781 , max 3866 )
Day 22 avg 5967 (min 9757 , max 3940 )
Day 23 avg 8213 (min 9848 , max 5729 )
Day 24 avg 6532 (min 9456 , max 4006 )
Day 25 avg 5513 (min 8058 , max 3319 )
Day 26 avg 6999 (min 9666 , max 5646 )
Day 27 avg 5700 (min 7591 , max 3947 )
Day 28 avg 8534 (min 9874 , max 7061 )
Day 29 avg 7248 (min 8260 , max 6623 )
Day 30 avg 6701 (min 9128 , max 4018 )
Day 31 avg 6479 (min 8762 , max 4943 )
Day 32 avg 7144 (min 9480 , max 4917 )
Day 33 avg 6723 (min 8366 , max 4742 )
Day 34 avg 8114 (min 9731 , max 7040 )
Day 35 avg 6710 (min 6866 , max 6390 )
Day 36 avg 6660 (min 9028 , max 4946 )
Day 37 avg 6861 (min 9899 , max 4921 )
Day 38 -
Day 39 avg 7987 (min 9763 , max 5680 )
Day 40 avg 6912 (min 9922 , max 4190 )
Day 41 avg 7358 (min 9115 , max 4947 )
Day 42 avg 7916 (min 9468 , max 6808 )
Day 43 avg 8156 (min 9779 , max 6002 )
Day 44 avg 9141 (min 9749 , max 8335 )
Day 45 avg 9078 (min 9277 , max 8566 )
Day 46 avg 6256 (min 7905 , max 4077 )
Day 47 avg 7550 (min 9380 , max 6048 )
Day 48 avg 8388 (min 9712 , max 5930 )
Day 49 avg 8442 (min 9915 , max 6197 )
Day 50 avg 6498 (min 7370 , max 5705 )
Day 51 avg 8305 (min 9765 , max 7367 )
Day 52 -
Day 53 avg 9125 (min 9312 , max 8733 )
Day 54 avg 8371 (min 9846 , max 6455 )
Day 55 avg 7376 (min 9740 , max 4079 )
Day 56 avg 7830 (min 9688 , max 5531 )
Day 57 avg 5679 (min 9357 , max 3505 )
Day 58 avg 5947 (min 9016 , max 3784 )
Day 59 avg 3531 (min 7818 , max 2118 )
Day 60 avg 3151 (min 4378 , max 2334 )
Day 61 avg 3730 (min 4882 , max 3161 )
Day 62 avg 3717 (min 5499 , max 2834 )
Day 63 avg 3400 (min 4202 , max 2571 )
Day 64 avg 4632 (min 7016 , max 3169 )
Day 65 avg 4534 (min 6925 , max 3115 )
Day 66 avg 5122 (min 6737 , max 4081 )
Day 67 avg 4245 (min 5483 , max 2994 )
Day 68 avg 3861 (min 4773 , max 3116 )
Day 69 avg 4185 (min 5575 , max 2981 )
Day 70 avg 4041 (min 6916 , max 2649 )
Day 71 avg 1078 (min 2918 , max 710 )
Day 72 avg 907 (min 1197 , max 694 )
Day 73 avg 1363 (min 2014 , max 1049 )
Day 74 avg 2099 (min 2479 , max 1791 )
Day 75 avg 2193 (min 2672 , max 1874 )
Day 76 avg 2839 (min 4416 , max 2138 )
Day 77 avg 5070 (min 8080 , max 3332 )
Day 78 -
Day 79 -
Day 80 -
Day 81 -
Day 82 -
Day 83 -
Day 84 -
Day 85 -
Day 86 -
Day 87 -
Day 88 -
Day 89 -
Day 90 -
Day 91 -
Day 92 -
Day 93 -
Day 94 -
Day 95 -
Day 96 -
Day 97 -
Day 98 -
Day 99 -
Day 100 -
Day 101 -
Day 102 -
Day 103 -
Day 104 -
Day 105 -
Day 106 -
Day 107 -
Day 108 -
Day 109 -
Day 110 -
Day 111 -
Day 112 -
Day 113 -
Day 114 -
Day 115 -
Day 116 -
Day 117 -
Day 118 -
Day 119 -
Day 120 -
Day 121 -
Day 122 -
Day 123 -
Day 124 -
Day 125 -
Day 126 -
Day 127 -
Day 128 -
Day 129 -
Day 130 -
Day 131 -
Day 132 -
Day 133 -
Day 134 -
Day 135 -
Day 136 -
Day 137 -
Day 138 -
Day 139 -
Day 140 -
Day 141 -
Day 142 -
Day 143 -
Day 144 -
Day 145 -
Day 146 -
Day 147 -
Day 148 -
Day 149 -
Day 150 -
Day 151 -
Day 152 -
Day 153 -
Day 154 -
Day 155 -
Day 156 -
Day 157 -
Day 158 -
Day 159 -
Day 160 -
Day 161 -
Day 162 avg 1362 (min 1786 , max 1052 )
Day 163 avg 1226 (min 1583 , max 1033 )
Day 164 avg 1775 (min 2395 , max 1282 )
Day 165 avg 2177 (min 2651 , max 1829 )
Day 166 avg 2777 (min 3518 , max 2149 )
Day 167 avg 3052 (min 4142 , max 2354 )
Day 168 avg 3714 (min 4429 , max 3136 )
Day 169 avg 3598 (min 4516 , max 2719 )
Day 170 avg 2927 (min 4018 , max 2253 )
Day 171 avg 3268 (min 4028 , max 2470 )
Day 172 avg 3571 (min 4761 , max 3136 )
Day 173 avg 3597 (min 5061 , max 2905 )
Day 174 avg 3585 (min 4254 , max 2893 )
Day 175 avg 3191 (min 3910 , max 2347 )
Day 176 avg 6167 (min 8957 , max 3070 )
Day 177 -
Day 178 -
Day 179 -
Day 180 -
Day 181 avg 8090 (min 8659 , max 7592 )
Day 182 avg 7748 (min 7769 , max 7712 )
Day 183 avg 8022 (min 8537 , max 7637 )
Day 184 avg 8397 (min 9013 , max 7379 )
Day 185 avg 7979 (min 8231 , max 7584 )
Day 186 -

Utawarerumono: ZAN

Remove from comparison
Release date Dec 16, 2025
Players online Loading...
Reviews score Total: 80.81% | Steam: 77.65%
Reviews count Total: 99 | Steam: 85
Estimated copies ≈4,250 (3,187 - 5,312)
Developers AQUAPLUS
Publishers DMM GAMES Shiravune