Day | Abiotic Factor - Supporter's Edition |
---|---|
Day 0 | avg 1179 (min 4090, max 546) |
Day 1 | avg 382 (min 550, max 318) |
Day 2 | avg 395 (min 458, max 320) |
Day 3 | avg 507 (min 570, max 403) |
Day 4 | avg 525 (min 583, max 484) |
Day 5 | avg 516 (min 583, max 469) |
Day 6 | avg 502 (min 551, max 458) |
Day 7 | avg 609 (min 787, max 521) |
Day 8 | avg 1033 (min 1316, max 785) |
Day 9 | avg 1280 (min 1369, max 1160) |
Day 10 | avg 1306 (min 1397, max 1194) |
Day 11 | avg 1284 (min 1417, max 1196) |
Day 12 | avg 1234 (min 1301, max 1158) |
Day 13 | avg 1302 (min 1399, max 1163) |
Release date | 22 Jul, 2025 |
Reviews score | Total: 91.67% | Steam: 91.56% |
Reviews count | Total: 456 | Steam: 320 |
Estimated copies | ≈16,000 (12,000 - 20,000) |
Developers | Deep Field Games |
Publishers |