Games comparison: Haneda Girl

Global Bestsellers Comparision

Sign in to see the chart Sign in or Sign up

First 32 days on Global Bestsellers

Day Haneda Girl
Day 0 avg 1239 (min 2215, max 1030)
Day 1 avg 1597 (min 2627, max 1230)
Day 2 avg 2402 (min 2721, max 2190)
Day 3 avg 2752 (min 3630, max 2285)
Day 4 avg 3703 (min 4669, max 2948)
Day 5 avg 3284 (min 4278, max 2610)
Day 6 avg 3161 (min 4006, max 2717)
Day 7 avg 3432 (min 4129, max 2554)
Day 8 avg 5205 (min 7982, max 3532)
Day 9 avg 7627 (min 9905, max 5616)
Day 10 avg 8502 (min 9730, max 7655)
Day 11 avg 7994 (min 9812, max 6080)
Day 12 avg 8328 (min 9868, max 6210)
Day 13 avg 8992 (min 9467, max 7638)
Day 14 avg 8885 (min 9849, max 7143)
Day 15 avg 8427 (min 9824, max 6147)
Day 16 avg 9675 (min 9858, max 9401)
Day 17 avg 8936 (min 9760, max 7544)
Day 18 avg 8711 (min 9753, max 6786)
Day 19
Day 20 avg 6164 (min 9728, max 4353)
Day 21 avg 6127 (min 8792, max 4930)
Day 22 avg 7535 (min 9612, max 5710)
Day 23 avg 8137 (min 9343, max 6677)
Day 24 avg 8091 (min 8809, max 6873)
Day 25 avg 8557 (min 9364, max 7190)
Day 26 avg 8246 (min 9783, max 5923)
Day 27 avg 9139 (min 9675, max 8442)
Day 28 avg 8267 (min 9469, max 6942)
Day 29 avg 8293 (min 8854, max 7696)
Day 30 avg 8212 (min 9159, max 6470)
Day 31 avg 8529 (min 9801, max 6261)
Release date
Reviews score Total: 100.0% | Steam: 100.0%
Reviews count Total: 66 | Steam: 47
Estimated copies ≈2,350 (1,762 - 2,937)
Developers Studio Koba
Publishers Studio Koba