Day | ELDEN RING NIGHTREIGN |
---|---|
Day 0 | avg 1 (min 2, max 1) |
Day 1 | avg 1 (min 1, max 1) |
Day 2 | avg 1 (min 1, max 1) |
Day 3 | avg 1 (min 2, max 1) |
Day 4 | avg 2 (min 2, max 2) |
Day 5 | avg 2 (min 2, max 2) |
Day 6 | avg 2 (min 4, max 2) |
Day 7 | avg 4 (min 5, max 4) |
Day 8 | avg 3 (min 5, max 3) |
Day 9 | avg 4 (min 5, max 4) |
Day 10 | avg 3 (min 4, max 3) |
Day 11 | avg 4 (min 5, max 4) |
Day 12 | avg 4 (min 5, max 4) |
Release date | |
Reviews score | Total: 78.18% | Steam: 79.4% |
Reviews count | Total: 89,305 | Steam: 65,400 |
Estimated copies | ≈3,270,000 (2,452,500 - 4,087,500) |
Developers | FromSoftware, Inc. |
Publishers | FromSoftware, Inc. Bandai Namco Entertainment |