Games comparison: Puff Love Story

Global Bestsellers Comparision

Sign in to see the chart Sign in or Sign up

First 77 days on Global Bestsellers

Day Puff Love Story
Day 0
Day 1 avg 741 (min 8960, max 370)
Day 2 avg 869 (min 1437, max 587)
Day 3 avg 1295 (min 1830, max 1058)
Day 4 avg 1460 (min 1853, max 1163)
Day 5 avg 1661 (min 2329, max 1324)
Day 6 avg 2096 (min 2891, max 1621)
Day 7 avg 2499 (min 3053, max 2032)
Day 8 avg 2353 (min 3129, max 1698)
Day 9 avg 2747 (min 3693, max 2339)
Day 10 avg 2789 (min 3625, max 2363)
Day 11 avg 2472 (min 3179, max 1926)
Day 12 avg 2739 (min 3692, max 2239)
Day 13 avg 3122 (min 3908, max 2549)
Day 14 avg 2827 (min 3971, max 2018)
Day 15 avg 4890 (min 9711, max 3142)
Day 16 avg 7467 (min 9066, max 6016)
Day 17 avg 7887 (min 9788, max 6782)
Day 18 avg 8132 (min 9721, max 5849)
Day 19 avg 7937 (min 9964, max 6298)
Day 20 avg 7314 (min 8871, max 5811)
Day 21 avg 7468 (min 8594, max 6302)
Day 22 avg 8200 (min 9830, max 6547)
Day 23 avg 7193 (min 9222, max 5091)
Day 24 avg 7498 (min 9724, max 6063)
Day 25 avg 8624 (min 9613, max 7068)
Day 26 avg 8351 (min 9718, max 6562)
Day 27 avg 8121 (min 9685, max 5814)
Day 28 avg 8277 (min 9605, max 7278)
Day 29 avg 8620 (min 9776, max 7183)
Day 30 avg 9194 (min 9864, max 8315)
Day 31 avg 9081 (min 9566, max 8321)
Day 32 avg 9417 (min 9815, max 8335)
Day 33 avg 9578 (min 9859, max 8734)
Day 34 avg 9462 (min 9887, max 8804)
Day 35 avg 9322 (min 9783, max 8803)
Day 36 avg 9341 (min 9633, max 8988)
Day 37 avg 8009 (min 8983, max 7359)
Day 38 avg 9045 (min 9857, max 7688)
Day 39 avg 8984 (min 9689, max 8272)
Day 40 avg 9242 (min 9860, max 8673)
Day 41 avg 9689 (min 9845, max 9137)
Day 42 avg 8344 (min 9256, max 8009)
Day 43 avg 9653 (min 9718, max 9474)
Day 44
Day 45 avg 9612 (min 9716, max 9432)
Day 46
Day 47
Day 48
Day 49
Day 50
Day 51
Day 52 avg 9418 (min 9456, max 9380)
Day 53
Day 54 avg 8906 (min 9849, max 7945)
Day 55 avg 8819 (min 9686, max 8234)
Day 56
Day 57 avg 9782 (min 9890, max 9482)
Day 58
Day 59
Day 60
Day 61
Day 62
Day 63
Day 64
Day 65 avg 4796 (min 6231, max 3938)
Day 66 avg 4809 (min 6400, max 4025)
Day 67 avg 6441 (min 8014, max 5488)
Day 68 avg 7901 (min 9739, max 6138)
Day 69 avg 8341 (min 9642, max 6697)
Day 70 avg 7803 (min 9541, max 6289)
Day 71 avg 8531 (min 9878, max 7440)
Day 72 avg 8552 (min 9867, max 6666)
Day 73 avg 9187 (min 9486, max 8350)
Day 74 avg 9311 (min 9803, max 8206)
Day 75 avg 8935 (min 9833, max 8233)
Day 76 avg 9086 (min 9675, max 7630)
Release date
Reviews score Total: 96.92% | Steam: 96.89%
Reviews count Total: 520 | Steam: 482
Estimated copies ≈24,100 (18,075 - 30,125)
Developers 橘子班
Publishers NVLMaker